2026 Agenda

Get the PBExpo app to access the full agenda.

Download the app

Tuesday, March 10

8:00 AM - 4:00 PM  |  Charity Golf Tournament  |  Miami Beach Golf Club

Wednesday, March 11

9:00 AM | Exhibit Hall Opens | Miami Beach Convention Center (Halls C/D)

9:00 AM | Demo: PartStore-E-Commerce Link by Kevin Thomas | PartsBase Booth #1041 

9:30 AM | Demo: PartsBase Government Data by Sheryl Forrest | PartsBase Booth #1041 

9:35 AM | Opening Remarks: Rebecca Longo, R3 Aviation Marketing | Keynote Main Stage

9:40 - 10:10 AM | Keynote: Volkan Emre, CTO, Digital Innovation Group GA Telesis | Keynote Main Stage

10:00 AM | Demo: Data Reports by Kristina Chambers | PartsBase Booth #1041 

10:30 - 11:15 AM | Panel: How AI is Changing Cybersecurity and CMMC Compliance | Keynote Main Stage

10:30 - 10:45 AM | Demo: Data Integrity Services | Demo Stage - Back of Aisle 1200

11:00 AM | Demo: Introducing PB Communicator & PB Reviews by Casie Rahe | PartsBase Booth #1041 

11:00 - 11:15 AM | Demo: Alta.Aero | Demo Stage - Back of Aisle 1200

11:30 - 11:45 AM | Demo: Paperless Parts | Back of Aisle 1200

11:30 - 11:45 AM | Demo: Air Med Aviation | Keynote Main Stage

11:50 AM - 12:05 PM | Demo: Ambry Hill | Keynote Main Stage

12:00 PM | Demo: PartStore-E-Commerce Link by Kevin Thomas | PartsBase Booth #1041

12:00 - 12:15 PM | Demo: ARCO Design/Build | Demo Stage - Back of Aisle 1200

12:10 - 12:25 PM | Demo: C&L Aviation Group | Keynote Main Stage

12:30 - 1:00 PM | Demo: PartsBase Government Data by Sheryl Forrest | PartsBase Booth #1041

12:30 - 12:45 PM | Demo: Clients First Business Solutions / PRO MRO | Keynote Main Stage

12:30 - 1:00 PM | Demo: Power Aerosuites | Demo Stage - Back of Aisle 1200

12:50 - 1:05 PM | Demo: TES Service | Keynote Main Stage

1:00 PM | Demo: Data Reports by Kristina Chambers | PartsBase Booth #1041 

1:10 - 1:25 PM | Demo: DKA Aerospace | Keynote Main Stage

1:30 - 1:45 PM | Demo: Veteran Commercial Cleaning, LLC | Keynote Main Stage

1:30 PM | Demo: Introducing PB Communicator & PB Reviews by Casie Rahe | PartsBase Booth #1041 

3:00 PM | Exhibit Hall Closes

Thursday, March 12

© 2018 – 2026 PartsBase | All Rights Reserved

9:00 AM | Exhibit Hall Opens | Miami Beach Convention Center (Halls C/D)

9:00 AM - 3:00 PM | Maintenance Games Competitions |  Maintenance Games Booth #529

9:00 AM | Demo: PartStore-E-Commerce Link by Kevin Thomas | PartsBase Booth #1041 

9:15 - 9:30 AM | Opening Remarks: Rodrigo Garcia, COO & CTO, PartsBase | Keynote Main Stage

9:35 -10:05 AM | Keynote: Ed Wegel, Founder, Chairman & CEO, UrbanLink Air Mobility

10:00 AM | Demo: PartsBase Government Data by Sheryl Forrest | PartsBase Booth #1041  

10:30 AM | Demo: Data Reports by Kristina Chambers | PartsBase Booth #1041 

10:30 - 10:45 AM | Demo: Aba Air Group | Demo Stage - Back of Aisle 1200

10:30 - 10:45 AM | Demo: BoldX | Keynote Main Stage

10:50 -11:05 AM | Demo: Complete Contact ERP | Demo Stage - Back of Aisle 1200

11:00 - 11:15AM | Demo: Millennium International Inc. | Keynote Main Stage

11:15 - 11:30 AM | Demo: Hangsterfer's Laboratories Inc. | Demo Stage - Back of Aisle 1200

11:30 - 12:15 PM | Panel: AI on the Ground & In the Factory | Keynote Main Stage

11:40 AM | Demo: Introducing PB Communicator & PB Reviews by Casie Rahe | PartsBase Booth #1041 

12:00 - 12:15 PM | Demo: Sonatest | Demo Stage - Back of Aisle 1200

12:20 -12:35 PM | Demo: American High Voltage | Demo Stage - Back of Aisle 1200

12:30 - 1:15 PM | Panel: Intelligent Supply Chains & Trade | Keynote Main Stage

12:40 - 12:55 PM | Demo: Skypath Analytics | Demo Stage - Back of Aisle 1200

1:00 PM | Demo: PartStore-E-Commerce Link by Kevin Thomas | PartsBase Booth #1041 

1:00 - 1:15 PM | Demo: Logistics MRO | Demo Stage - Back of Aisle 1200

1:20 - 1:35 PM | Demo: SGS North America | Demo Stage - Back of Aisle 1200

1:30 PM | Demo: PartsBase Government Data by Sheryl Forrest | PartsBase Booth #1041 

1:30 - 2:15 PM | Panel: Smarter Aviation Commerce | Keynote Main Stage

1:40 - 1:55 PM | Demo: Western Aircraft | Demo Stage - Back of Aisle 1200

2:00 - 2:15 PM | Demo: Training Tracker | Demo Stage - Back of Aisle 1200

2:10 PM | Demo: Data Reports by Kristina Chambers | PartsBase Booth #1041 

2:30 - 2:45 PM | Demo: Seko Logistics Aerospace & Aviation | Keynote Main Stage

2:45 PM | Demo: Introducing PB Communicator & PB Reviews by Casie Rahe | PartsBase Booth #1041

2:50 - 3:05 PM | Demo: Firetrol Protection Systems | Keynote Main Stage

3:10 - 3:30 PM | Maintenance Games Awards | Keynote Main Stage

4:00 - 6:00 PM | Networking Reception Sponsored by TWG Supply & RequestOptix | PartsBase Booth #1041

6:00 PMExhibit Hall Closes